| Sorgente Luminosa | LED 630 nm |
Tipo Sensore | Imager 640×480 |
| Risoluzione | 1D ≥ 3 mil (Code 39) — 2D ≥ 7,5 mil (QR Code) |
Velocità di Scansione | 700 scansioni al secondo |
| Contrasto | > 25% |
Angolo di Scansione | 39° |
| Wireless | Bluetooth Dual Mode BLE & Classic BT 5.0+EDR |
Interfaccia Culla | USB-HID, USB Virtual COM, RS-232 |
| Batteria | Litio 2000 mAh ricaricabile |
Consumo Standby | 1,5 mA |
| Alimentazione | 5 VDC 1 A |
Indicatori | Buzzer audio e LED |
| Dimensioni Lettore | 90×60×160 mm |
Dimensioni Culla | 110×74×36 mm |
| Temperatura di Funzionamento | -10°C a +45°C |
Temperatura Immagazzinamento | -20°C a +60°C |
| Umidità | 5% a 85% non condensata |
Luce Massima | 100.000 lux |
| Resistenza alle Cadute | 1,5 m su cemento |
Certificazione IP | IP41 |
| Barcode 1D Supportati |
Code 11, Code 39, Code 93, Code 32, Code 128, ISBT-128, Codabar, Interleaved 2 of 5, Industrial 2 of 5, EAN/JAN-13, EAN/JAN-8, UPC-A, UPC-E, ISBN, MSI Plessey, GS1 DataBar RSS14, GS1 DataBar Limited, GS1 DataBar Expanded |
| Barcode 2D Supportati |
QR Code, Micro QR Code, DataMatrix, GS1 DataMatrix, PDF417, MicroPDF417, Aztec, MaxiCode, Composite Codes |